Block 250400
21679cb95994c5ecacf60266f19cd7ba64bf7033bf587e575d29f226a6efcfd5
Summary
| Transactions | 1 |
| Height | 250400 |
| Confirmations | 256536 |
| Timestamp | Fri, 01 Nov 2024 12:58:55 CET |
| Size (bytes) | 232 |
| Version | 536870912 |
| Merkle Root | 5453250ffa29113e5c2e65e3797cf166ce0a84013d6dc243627ecf3180b52a94 |
| Nonce | 1127298842 |
| Bits | 1c2a2004 |
| Difficulty | 6.077049800268627 |
Transactions
mined Fri, 01 Nov 2024 12:58:55 CET
| No Inputs (Newly Generated Coins) |
Fee: 0 OAC
256536 Confirmations100 OAC