Block 402512
4e1a2ec324a9783ddb8cb4ca595afae931c4146ad29127bef3935bfb7a4f3cf6
Summary
| Transactions | 1 |
| Height | 402512 |
| Confirmations | 105130 |
| Timestamp | Thu, 08 Jan 2026 22:48:55 CET |
| Size (bytes) | 232 |
| Version | 536870912 |
| Merkle Root | 3db8d1da44c638cfc01d630fd3d865c3247b72bee7224877800cb84f8b48c8b0 |
| Nonce | 500342563 |
| Bits | 1c449380 |
| Difficulty | 3.733018142462476 |
Transactions
mined Thu, 08 Jan 2026 22:48:55 CET
| No Inputs (Newly Generated Coins) |
Fee: 0 OAC
105130 Confirmations100 OAC