Block 51204
a940822cabda0ae70424cf6b9bedfbeeb9a452fb4bd03c45bc7f73b4fca531da
Summary
| Transactions | 1 |
| Height | 51204 |
| Confirmations | 462497 |
| Timestamp | Sun, 02 Apr 2023 11:03:46 CEST |
| Size (bytes) | 232 |
| Version | 536870912 |
| Merkle Root | 650c8d547506836b135bd9c7b2493b1e17c6297e62c579f23c7890a7363a2ed0 |
| Nonce | 2689269148 |
| Bits | 1c5d969c |
| Difficulty | 2.735342397141946 |
Transactions
mined Sun, 02 Apr 2023 11:03:46 CEST
| No Inputs (Newly Generated Coins) |
Fee: 0 OAC
462497 Confirmations100 OAC