Block 260002
ca4c92dc1340b7e59fdc858ce3bda1b8c727bbdf72c3c13aa0a22996261c104b
Summary
| Transactions | 1 |
| Height | 260002 |
| Confirmations | 244506 |
| Timestamp | Thu, 28 Nov 2024 18:50:40 CET |
| Size (bytes) | 232 |
| Version | 536870912 |
| Merkle Root | 47a7bb147fc3c2fb21def39d43240b3d2ddb3914ab2bebe8e2f46a9d58eefee2 |
| Nonce | 174691610 |
| Bits | 1c065763 |
| Difficulty | 40.36930895335995 |
Transactions
mined Thu, 28 Nov 2024 18:50:40 CET
| No Inputs (Newly Generated Coins) |
Fee: 0 OAC
244506 Confirmations100 OAC